Product Details:
Usage/Application | Textile Industries |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Brand | Om Biosciences |
Form | Powder |
Purity | 100% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Textile Industries |
Packaging Size | 50 Liters |
Packaging Type | Drum |
Brand | Om Biosciences |
Form | Liquid |
Country of Origin | Made in India |
Chemical Dosing | 0.5% |
Product Details:
Usage/Application | Textile Industry |
Packaging Size | 50 Liters |
Packaging Type | Drum |
Brand | Om Biosciences |
Form | Liquid |
Grade | Chemical Grade |
Country of Origin | Made in India |
PH Value | 5 - 8 |
Product Details:
Packaging Type | Drum |
Packaging Size | 50 Kg |
Usage/Application | Textile Industry |
Dosage | 0.5 to 1% |
Purity | 99% |
Brand | Om Biosciences |
Melting Point | 16.6 Degree C |
Boiling Point | 118.1 Degree C |
Product Details:
Packaging Size | 50 Kg |
Usage/Application | Textile Industry |
Packaging Type | Drum |
Brand | Om Biosciences |
Dosage | 0.5 to 1% |
Form | Liquid |
Purity | 100% |
Country of Origin | Made in India |
pH Value | 7 - 8 |
Product Details:
Usage/Application | Textile Industry |
Packaging Size | 25 Liters |
Packaging Type | Drum |
Brand | Om Biosciences |
Form | Liquid |
Purity | 95% |
Country of Origin | Made in India |
PH Value | 4.5 to 5.5 |
Product Details:
Packaging Size | 50 Liters |
Packaging Type | Drum |
Purity | 98% |
Shelf Life | 1 Year |
Brand | Om Biosciences |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Color | White |
Packaging Type | Plastic Drum |
Usage/Application | Used in Detergent Liquid, Powder and Cake |
Form | Granules |
Grade Standard | Chemical Grade |
Packaging Size | 50 Kg |
Brand | OM Biosciences |
Shelf Life | 12 Months |
Filo Polymer Zbn Concentrate Using in Detergent Liquid, Powder and Cake for Entire Deposition Work.no Color and Sand Return Back to Clothes . All Properties Stick in Water. Make Your Detergent Powder Floppy and Also Increase Detergency of Detergent Powder. Make Cake Is Smooth No Dryness Come Till 6 Month. Cake Make Just Like Laminate on It.
Product Details:
Usage/Application | Peroxide Killer |
Packaging Size | 50 kg |
Packaging Type | Drum |
Shelf Life | 2 Years |
Purity | 90 - 95 % |
Brand | Om Biosciences |
Form | Liquid |
Country of Origin | Made in India |
Grade | Chemical Grade |
Product Details:
Usage/Application | Pulp and Paper |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 25 Kg |
Brand | Om Biosciences |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Paper Processing
Om Biosciences through its rigorous in house R&D efforts, has developed enzymatic and chemicals formulations for pulp and paper processing. These formulation result in cost and environmental benefits to the paper mill and promotes sustainable development and ecological balance.
Product Details:
Form | Liquid |
Type | Acrylic Polymer |
Packaging Size | 50 L |
Brand | Om Biosciences |
Packaging Type | Drum |
usage | Industrial |
Filoacrydet 8172 acrylic Polymer Most of Using in Detergent Cake For Soften the Cake,No more Melting of Cake,Laminate Cake and NO Drying Cake till 6 Month.
Product Details:
Form | Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Om Biosciences |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Benefits :
Enzymes & Chemicals play a very crucial role in Paper Industry. They find the usage in the following applications
Om Biosciences through its rigorous in house R&D efforts, has developed enzymatic and chemicals formulations for pulp and paper processing. These formulation result in cost and environmental benefits to the paper mill and promotes sustainable development and ecological balance.
Product Details:
Form | Liquid |
Usage/Application | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Om Biosciences |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Note : Price range starts from 150 to 500 rs per kg.
FILOZYME–DI is a cellulose based enzyme for application in Pulp and Paper Industry for Enzymatic Deinking.
Benefits :
Enzymes & Chemicals play a very crucial role in Paper Industry. They find the usage in the following applications .
Om Biosciences through its rigorous in house R&D efforts, has developed enzymatic and chemicals formulations for pulp and paper processing. These formulation result in cost and environmental benefits to the paper mill and promotes sustainable development and ecological balance.
Product Details:
Packaging Size | 25kg and 50kg |
Packaging Type | HDPE Carbouy |
PH Value | 6 to 7 |
Shelf Life | 6 to 8 month |
Usage/Application | Textile and Garment Bio Polish |
Country of Origin | Made in India |
Product Details:
Usage/Application | Textile Industry |
Form | Liquid |
Packaging Type | HDPE Drum |
Packaging Size | 30 Liters |
Brand | Om Biosciences |
Purity | 98% |
Country of Origin | Made in India |
PH Value | 6 - 8 |
Product Details:
Minimum Order Quantity | 20 Kg |
Usage/Application | Bio Polish Enzyme |
Brand | Filozyme |
Packaging Type | HDPE Drum |
Packaging Size | 25 kg,50kg |
Dosage | 0.5 to 1 % |
Process Time | 45 to 60 minutes |
Temperature | 50 - 55 Degree C |
Form | Liquid |
Additional Information:
Product Details:
Form | Powder |
Packaging Type | Drum |
Usage/Application | Textile Desizing process |
Packaging Size | 50kg |
Brand | Filozyme |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Type | Drum |
Packaging Size | 25 Liter |
Brand | Om Biosciences |
Usage/Application | Pulp And Paper |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Product Details:
Form | Liquid |
Usage/Application | Paper And Textile Industry |
Packaging Size | 25 Liters |
Packaging Type | Drum |
Brand | Om Biosciences |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Product Details:
Form | Powder |
Usage/Application | Detergent |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | Om Biosciences |
Shelf Life | 12 Months |
Purity | 99% |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Om Biosciences |
Shelf Life | 2 Years |
Purity | 90 - 95 % |
Country of Origin | Made in India |
Product Details:
Packaging Type | 25 kg,50 kg |
Packaging Size | Bag |
Brand | Filozyme |
Usage/Application | Textile Industry |
Form | Powder |
Purity | 99% |
PH Value | 3 - 5 |
Product Details:
Form | Liquid |
Usage/Application | Pulp and Paper Industries |
Packaging Size | 50 to 200kg |
Packaging Type | Drum |
Purity | 100% |
Country of Origin | Made in India |
Product Details:
Packaging Type | Carbouy |
Physical State | Liquid |
Packaging Size | 50kg |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Product Details:
Packaging Type | HDPE Drum |
Packaging Size | 50 Kg |
Brand | Om Biosciences |
Usage/Application | Textile Industry |
Country of Origin | Made in India |
Dosage | 1 % |
Form | Liquid |
Purity | 95 - 99% |
Shelf Life | 12 Months |
Product Details:
Usage/Application | Peroxide Killer |
Packaging Size | 50 kg |
Packaging Type | HDPE Drum |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Brand | Om Biosciences |
Country of Origin | Made in India |
Purity | 98% |
Shelf Life | 12 Months |
Product Details:
Usage/Application | Textile Industry |
Packaging Size | 50 kg |
Packaging Type | Drum |
Dosage | 0.5-1 % |
Grade | Chemical Grade |
Form | Liquid |
Country of Origin | Made in India |
Purity | 99% |
PH Value | 5 - 7 |