We are a leading Manufacturer of detergent acrylic polymers, powder neutral cellulase enzyme, liquid neutral cellulase enzyme, liquid denim enzyme, liquid anti back staining and acid bio wash enzymes from Ahmedabad, India.
₹ 55 / Kg Get Latest Price
| Packaging Size | 50 L |
| Type | Acrylic Polymer |
| Packaging Type | Drum |
| Usage/Application | For Smoothness Increase In Detergent Cake |
| Form | Liquid |
| Brand | Om Biosciences |
| Packaging Form | Carbouy |
| usage | Industrial |
Minimum order quantity: 50 Kg
Filoacrydet 8172 acrylic Polymer Most of Using in Detergent Cake For Soften the Cake,No more Melting of Cake,Laminate Cake and NO Drying Cake till 6 Month.
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | 25 kg,50 kg |
| Packaging Size | Bag |
| Brand | Filozyme |
| Usage/Application | Textile Industry |
| Purity | 99% |
| PH Value | 3 - 5 |
Minimum order quantity: 25 Kg
Use for Textile Industry
Removes fuzz effectively without loss of fabric strength.
Improves body softness to cellulosic garments.
Shows excellent anti pilling effect.
Eco-friendly & bio-degradable
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textile Industries |
| Packaging Size | 50 Liters |
| Packaging Type | Drum |
| Brand | Om Biosciences |
| Country of Origin | Made in India |
| Chemical Dosing | 0.5% |
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Dosage | 0.5-1 % |
| Grade | Chemical Grade |
| Country of Origin | Made in India |
| Purity | 99% |
| PH Value | 5 - 7 |
We are engaged in offering Liquid Denim Enzyme to our clients. Our range of all products is widely appreciated by our clients.
₹ 170 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Packaging Size | 30 Liters |
| Usage/Application | Textile Industry |
| Form | Liquid |
| Brand | Om Biosciences |
| Purity | 98% |
| Country of Origin | Made in India |
| PH Value | 6 - 8 |
₹ 150 / Kg Get Latest Price
| Packaging Size | 25kg and 50kg |
| Packaging Type | HDPE Carbouy |
| PH Value | 6 to 7 |
| Shelf Life | 6 to 8 month |
| Usage/Application | Textile and Garment Bio Polish |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Usage/Application | Textile Desizing process |
| Packaging Size | 50kg |
| Form | Powder |
| Packaging Type | Drum |
| Brand | Filozyme |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Bio Polish Enzyme |
| Brand | Filozyme |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg,50kg |
| Dosage | 0.5 to 1 % |
| Process Time | 45 to 60 minutes |
| Temperature | 50 - 55 Degree C |
Minimum order quantity: 20 Kg
₹ 330 / Kg Get Latest Price
| Usage/Application | Food,Pharma,Feed Etc |
| Brand | Om Biosciences |
| Purity | 90 - 99% |
| Grade | Food Grade |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| pH Value | 5.5 - 6.5 |
We are engaged in offering Alpha Amylase Powder to our clients. Our range of all products is widely appreciated by our clients.
₹ 70 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Peroxide Killer |
| Packaging Size | 50 kg |
| Brand | Om Biosciences |
| Packaging Type | HDPE Drum |
| Country of Origin | Made in India |
| Purity | 98% |
| Shelf Life | 12 Months |
We are engaged in offering Liquid Hydrogen Peroxide Killer to our clients. Our range of all products is widely appreciated by our clients.
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Textile Industries |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Om Biosciences |
| Purity | 100% |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 50 Liters |
| Packaging Type | Drum |
| Brand | Om Biosciences |
| Grade | Chemical Grade |
| Country of Origin | Made in India |
| PH Value | 5 - 8 |
₹ 100 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 Kg |
| Usage/Application | Textile Industry |
| Packaging Type | Drum |
| Brand | Om Biosciences |
| Dosage | 0.5 to 1% |
| Purity | 100% |
| Country of Origin | Made in India |
| pH Value | 7 - 8 |
₹ 160 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Textile Industry |
| Dosage | 0.5 to 1% |
| Purity | 99% |
| Brand | Om Biosciences |
| Packaging Type | Drum |
| Melting Point | 16.6 Degree C |
| Boiling Point | 118.1 Degree C |
₹ 145 / Kg Get Latest Price
| Packaging Type | HDPE Drum |
| Packaging Size | 50 Kg |
| Brand | Om Biosciences |
| Usage/Application | Textile Industry |
| Country of Origin | Made in India |
| Dosage | 1 % |
| Form | Liquid |
| Purity | 95 - 99% |
| Shelf Life | 12 Months |
₹ 450 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 Liters |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Shelf Life | 1 Year |
| Brand | Om Biosciences |
| Country of Origin | Made in India |
| Purity % | 99% |
| Purity | 98% |
₹ 450 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Pulp and Paper Industries |
| Packaging Size | 50 to 200kg |
| Packaging Type | Drum |
| Purity | 100% |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Usage/Application | Textile Industry |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| Brand | Om Biosciences |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
Benefits :
Enzymes & Chemicals play a very crucial role in Paper Industry. They find the usage in the following applications
Om Biosciences through its rigorous in house R&D efforts, has developed enzymatic and chemicals formulations for pulp and paper processing. These formulation result in cost and environmental benefits to the paper mill and promotes sustainable development and ecological balance.
₹ 200 / Kg Get Latest Price
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage/Application | Pulp and Paper |
| Packaging Size | 25 Kg |
| Brand | Om Biosciences |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
Paper Processing
Om Biosciences through its rigorous in house R&D efforts, has developed enzymatic and chemicals formulations for pulp and paper processing. These formulation result in cost and environmental benefits to the paper mill and promotes sustainable development and ecological balance.
₹ 200 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 25 Liter |
| Brand | Om Biosciences |
| Usage/Application | Pulp And Paper |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
We are engaged in offering Liquid Esterase Enzyme to our clients. Our range of all products is widely appreciated by our clients.
₹ 800 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Brand | Om Biosciences |
| Shelf Life | 2 Years |
| Purity | 90 - 95 % |
| Country of Origin | Made in India |
We are engaged in offering Liquid Lipase Enzyme to our clients. Our range of all products is widely appreciated by our clients.
₹ 70 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Peroxide Killer |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Purity | 90 - 95 % |
| Brand | Om Biosciences |
| Country of Origin | Made in India |
| Grade | Chemical Grade |
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Brand | Om Biosciences |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
Note : Price range starts from 150 to 500 rs per kg.
FILOZYME–DI is a cellulose based enzyme for application in Pulp and Paper Industry for Enzymatic Deinking.
Benefits :
Enzymes & Chemicals play a very crucial role in Paper Industry. They find the usage in the following applications .
Om Biosciences through its rigorous in house R&D efforts, has developed enzymatic and chemicals formulations for pulp and paper processing. These formulation result in cost and environmental benefits to the paper mill and promotes sustainable development and ecological balance.
Harmesh Patel (Proprietor)
Om Bio Sciences
C/8,First Floor,Maruti Ind Estate, Part-C,Naroda Road,Naroda
Ahmedabad - 380025, Gujarat, India